![]() |
Symbol:MEG |
Current:5.01 |
Change:-0.04 (-0.79%) |
| Trade Time: | 02/22 4:00 PM | Day's Range: | 4.85 - 5.05 |
| Change: | -0.04 (-0.79%) | 52wk Range | 1.14 - 7.50 |
| Prev Close: | 5.05 | Avg Vol (3m): | 154,199 |
| Open: | 4.89 | Market Cap: | 0.12B |
| Bid: | 5.20 | P/E (ttm): | 31.85 |
| Ask: | 5.50 | EPS (ttm): | -0.04 |
| Volume: | 56,511 | Div & Yield: | N/A |


